| ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
|---|---|---|---|---|---|---|---|
|
new year Offers
|
|||||||
| 15561 | Instagram Followers [ Max 20K ] | REAL and BOT Accounts | Cancel Enable | Low Drop | No Refill โ ๏ธ | Instant Start | Day 20K ๐ | โน 43.16 | 100 | 30000 | Not enough data | Details | |
| 15562 | Instagram Followers [ Max 20K ] | REAL and BOT Accounts | Cancel Enable | Low Drop | 30 Days โป๏ธ | Instant Start | Day 20K ๐ | โน 51.26 | 100 | 20000 | Not enough data | Details | |
| 15563 | Instagram Followers [ Max 20K ] | REAL and BOT Accounts | Cancel Enable | Low Drop | 60 Days โป๏ธ | Instant Start | Day 20K ๐ | โน 53.96 | 100 | 20000 | Not enough data | Details | |
| 15564 | Instagram Followers [ Max 20K ] | REAL and BOT Accounts | Cancel Enable | Low Drop | 90 Days โป๏ธ | Instant Start | Day 20K ๐ | โน 55.31 | 100 | 20000 | Not enough data | Details | |
| 15565 | Instagram Followers [ Max 20K ] | REAL and BOT Accounts | Cancel Enable | Low Drop | 365 Days โป๏ธ | Instant Start | Day 20K ๐ | โน 59.35 | 100 | 20000 | Not enough data | Details | |
| 15566 | Instagram Followers [ Max 20K ] | REAL and BOT Accounts | Cancel Enable | Low Drop | Lifetime โป๏ธ | Instant Start | Day 20K ๐ | โน 64.75 | 100 | 20000 | Not enough data | Details | |
|
owner smm panel
|
|||||||
| 12709 | ๐ Child Panel | Basic (30 Days) | โน 1,000.00 | 1 | 1 | Panel activation will be completed within 10โ30 minutes once your order is submitted | Details | |
| 12710 | ๐ Rental Panel | Starter Pack (Plan A โ 30 Days) | โน 450.00 | 1 | 1 | Panel activation will be completed within 10โ30 minutes once your order is submitted | Details | |
| 12711 | ๐Rental Panel | Business Pack (Plan B โ 30 Days) | โน 800.00 | 1 | 1 | Panel activation will be completed within 10โ30 minutes once your order is submitted | Details | |
| 14027 | ๐ฏ๐๐๐ซ๐๐๐๐ญ ๐๐๐ง๐๐ฅ โ Supreme (1 Month) | โน 1,400.00 | 1 | 1 | Panel activation will be completed within 10โ30 minutes once your order is submitted | Details | |
| 15429 | โ ๏ธ Elite Mother Panel โ โ 1 Year License | โน 5,000.00 | 1 | 1 | Not enough data | Details | |
| 15430 | โ ๏ธ Master Mother Panel โ 1 Year License | โน 7,000.00 | 1 | 1 | Not enough data | Details | |
|
Whatsapp Channel Members
|
|||||||
| 14603 | Whatsapp Global Channel Members | Max 50K | ๐๐ข๐๐๐๐ซ๐๐ง๐ญ ๐๐๐ซ๐ฏ๐๐ซ | Day 500 | โน 154.96 | 10 | 50000 | 49 Minutes | Details | |
| 14596 | Whatsapp Channel Post Emoji Reactions | Random Mix [๐โค๏ธ๐๐ฒ๐ฅ๐] [ Max 1K ] | Instant | โน 206.61 | 10 | 1000 | Not enough data | Details | |
| 14597 | Whatsapp Channel Emoji Reactions | ๐ | [ Max 1K ] | Instant | โน 206.61 | 10 | 1000 | Not enough data | Details | |
| 14598 | Whatsapp Channel Emoji Reactions | โค๏ธ | [ Max 1K ] | Instant | โน 206.61 | 10 | 1000 | Not enough data | Details | |
| 14599 | Whatsapp Channel Emoji Reactions | ๐ | [ Max 1K ] | Instant | โน 206.61 | 10 | 1000 | Not enough data | Details | |
| 14600 | Whatsapp Channel Emoji Reactions | ๐ฒ | [ Max 1K ] | Instant | โน 206.61 | 10 | 1000 | Not enough data | Details | |
| 14601 | Whatsapp Channel Emoji Reactions | ๐ฅ | [ Max 1K ] | Instant | โน 206.61 | 10 | 1000 | Not enough data | Details | |
| 14602 | Whatsapp Channel Emoji Reactions | ๐ | [ Max 1K ] | Instant | โน 206.61 | 10 | 1000 | Not enough data | Details | |
| 14604 | Whatsapp Global Channel Members | Max 50K | ๐๐๐% ๐๐๐๐ฅ ๐๐ฅ๐จ๐๐๐ฅ ๐๐ฌ๐๐ซ๐ฌ | Day 1K | โน 309.92 | 10 | 50000 | Not enough data | Details | |
| 14605 | Whatsapp Channel Members | India ๐ฎ๐ณ | [ Max 500 ] | HQ Profiles | Day 500 | โน 309.92 | 10 | 50000 | Not enough data | Details | |
| 14606 | Whatsapp Channel Members | USA ๐บ๐ธ | [ Max 500 ] | HQ Profiles | Day 500 | โน 309.92 | 10 | 50000 | Not enough data | Details | |
| 14607 | Whatsapp Channel Members | Europe ๐ช๐บ | [ Max 500 ] | HQ Profiles | Day 500 | โน 309.92 | 10 | 50000 | Not enough data | Details | |
| 14608 | Whatsapp Channel Members | Turkey ๐น๐ท | [ Max 250 ] | HQ Profiles | Day 250 | โน 309.92 | 10 | 50000 | Not enough data | Details | |
| 14609 | ๐ Whatsapp Channel Members [ Global ] | [ Max 10K ] | HQ Profiles | Day 2K | โน 516.54 | 10 | 10000 | Not enough data | Details | |
| 14610 | ๐ฎ๐ณ Whatsapp Channel Members [ India ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14611 | ๐ฆ๐ช Whatsapp Channel Members [ Arab ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14612 | ๐น๐ท Whatsapp Channel Members [ Turkey ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14613 | ๐บ๐ธ Whatsapp Channel Members [ USA ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14614 | ๐ช๐บ Whatsapp Channel Members [ Europe ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14615 | ๐ง๐ท Whatsapp Channel Members [ Brazil ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14616 | ๐ต๐ฐ Whatsapp Channel Members [ Pakistan ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14617 | ๐ต๐ญ Whatsapp Channel Members [ Philippines ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14618 | ๐ป๐ณ Whatsapp Channel Members [ Vietnam ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14619 | ๐น๐ญ Whatsapp Channel Members [ Thailand ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14620 | ๐ณ๐ฌ Whatsapp Channel Members [ Nigeria ] | [ Max 5K ] | HQ Profiles | Day 500 | โน 542.36 | 10 | 5000 | Not enough data | Details | |
| 14589 | Whatsapp Channel Emoji Reactions | Mix - ๐โค๏ธ๐๐ฒ๐ฅ๐ | [ Max 50K ] | Instant | โน 77.48 | 10 | 50000 | Not enough data | Details | |
| 14590 | Whatsapp Channel Emoji Reactions | ๐ | [ Max 50K] | Instant | โน 77.48 | 10 | 50000 | Not enough data | Details | |
| 14591 | Whatsapp Channel Emoji Reactions | โค๏ธ | [ Max 50K] | Instant | โน 77.48 | 10 | 50000 | Not enough data | Details | |
| 14592 | Whatsapp Channel Emoji Reactions | ๐ | [ Max 200 ] | Instant | โน 77.48 | 10 | 50000 | Not enough data | Details | |
| 14593 | Whatsapp Channel Emoji Reactions | ๐ฒ | [ Max 50K] | Instant | โน 77.48 | 10 | 50000 | Not enough data | Details | |
| 14594 | Whatsapp Channel Emoji Reactions | ๐ฅ | [ Max 50K] | Instant | โน 77.48 | 10 | 50000 | Not enough data | Details | |
| 14595 | Whatsapp Channel Emoji Reactions | ๐ | [ Max 50K] | Instant | โน 77.48 | 10 | 50000 | Not enough data | Details | |
|
๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐[ Fast ]
|
|||||||
| 15593 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 76.01 | 10 | 100000 | Not enough data | Details | |
| 15594 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 91.44 | 10 | 100000 | Not enough data | Details | |
| 15595 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 93.69 | 10 | 100000 | Not enough data | Details | |
| 15596 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 101.36 | 10 | 100000 | Not enough data | Details | |
| 15597 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 105.68 | 10 | 100000 | Not enough data | Details | |
| 15598 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 108.67 | 10 | 100000 | Not enough data | Details | |
|
Instagram Followers ( NR )
|
|||||||
| 14669 | Instagram Followers [ Max 20K ] | Old Accounts Bot Mix | Cancel Enable | NR โ ๏ธ | Day 6K | ๐๐ฅ๐ฅ ๐๐ข๐ง๐ค ๐ ๐ฅ๐๐ ๐๐ง/๐๐๐ | โน 45.00 | 100 | 25000 | Not enough data | Details | |
| 14863 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐๐ฑ 5๐ ] 500๐/๐๐๐ฒ | ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ๐๐๐๐๐ | โน 36.40 | 150 | 100000 | Not enough data | Details | |
| 14675 | Instagram Followers [ Max 1M ] | Old Accounts With Posts | Cancel Enable | No Refill โ ๏ธ | Instant Start | Day 50K ๐ | โน 51.90 | 30 | 100000 | 61 hours and 15 minutes | Details | |
| 14862 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 8 ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐๐ฉ๐๐๐ญ๐ 50๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ๐๐๐ ( ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ ) ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ โ | โน 78.54 | 10 | 5000000 | Not enough data | Details | |
|
Instagram Followers ( REFILโป๏ธ )
|
|||||||
| 14670 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ ๐๐๐จ๐ฉ๐ฅ๐ ๐ฐ๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 30๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ๐๐ ( ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ ) ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ | โน 78.54 | 10 | 100000 | 16 hours and 8 minutes | Details | |
| 14674 | ๐๐ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ'๐ฌ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ 200๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ (๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ) ๐๐๐๐๐ | โน 93.00 | 20 | 100000 | 4 hours and 9 minutes | Details | |
| 14960 | Instagram Followers [ Max 3M ] | 100% Real People - Perfect Quality ๐ฅ | Superinstant | 90 days โป๏ธ | Speed: 100K/Day ๐ | โน 101.36 | 10 | 100000 | 1 hours and 1 minutes | Details | |
| 14672 | Instagram Followers [ Max 3M ] | 100% Real People - Perfect Quality ๐ฅ | Superinstant | 120 Days โป๏ธ | Speed: 100K/Day ๐ | โน 105.68 | 10 | 100000 | Not enough data | Details | |
| 14673 | Instagram Followers [ Max 500K ] | Real Accounts with Posts | Cancel Enable | 365 Days โป๏ธ | Day 10K | ๐๐ฅ๐ฅ ๐๐ข๐ง๐ค ๐ ๐ฅ๐๐ ๐๐ง/๐๐๐ | โน 120.93 | 100 | 100000 | Not enough data | Details | |
| 14961 | Instagram Followers [ Max 3M ] | 100% Real People - Perfect Quality ๐ฅ | Superinstant | Lifetime โป๏ธ | Speed: 100K/Day ๐ | โน 137.40 | 10 | 50000 | Not enough data | Details | |
|
Instagram followers [ NON - DROP ]
|
|||||||
| 14864 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง- ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ๐๐๐๐๐ (( ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ )) โญโญโญโญโญ | โน 97.50 | 10 | 500000 | 2 hours and 31 minutes | Details | |
| 14865 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง- ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ๐๐๐๐๐ (( ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ )) โญโญโญโญโญ | โน 114.48 | 100 | 1000000 | Not enough data | Details | |
| 14866 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง- ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ๐๐๐๐๐ (( ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ )) โญโญโญโญโญ | โน 144.00 | 100 | 1000000 | Not enough data | Details | |
| 14867 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง- ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ๐๐๐๐๐ (( ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ )) โญโญโญโญโญ | โน 177.00 | 10 | 1000000 | Not enough data | Details | |
| 14869 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง ๐๐ซ๐จ๐ฉ ] ๐๐ฎ๐ฉ๐๐ซ๐๐๐ฌ๐ญ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ ๐๐๐ฒ 1๐ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ ๐๐จ๐ญ๐ญ๐จ๐ง โป๏ธ ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ ๐๐๐๐๐ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ) | โน 160.16 | 10 | 10000000 | Not enough data | Details | |
| 14868 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง- ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ๐๐๐๐๐ (( ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ )) โญโญโญโญโญ | โน 209.08 | 100 | 1000000 | 9 hours and 21 minutes | Details | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ ๐๐ข๐๐ฐ๐ฌ ( ๐๐ฉ๐๐๐ญ๐๐ )
|
|||||||
| 15710 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ/๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 200๐/๐๐๐ฒ | ๐๐ง๐ฌ๐ญ๐๐ง ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โน 0.1312 | 100 | 1000000 | Not enough data | Details | |
| 15711 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ/ ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 500๐-1๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โน 0.1152 | 100 | 50000000 | Not enough data | Details | |
| 15712 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ/ ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) ๐๐๐๐๐ ๐ ๐๐๐ ๐ 10๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | โน 0.1472 | 100 | 5000000 | Not enough data | Details | |
